

Product Advantages:
| Item No | YTW-AP |
| Wireless Protocol | a/b/g/n/ac/ax |
| Wireless Rate | 574M@2.4GHz 2402M@5GHz |
| Wireless Specifications | Interior 2.4G 4dBi*2 Interior 5G 4dBi*2 |
| Frequency Band | 20/40/80/160 Mhz |
| Coverage | 1-2 Rooms |
| Concurrent | 70 |
| Ethernet Interface | 1GE(Support POe powering) + 1GE LAN |
| Virtual Ap | 8(4+4) |
| Power Consumption | Supports 802.3af/802.3at compatible power supply ≤ 10W |
| Size | 86mm*86mm*42mm |
| Protection Grade | IP41 |
| Operating Temperature | (-10~+55)℃ |

