

Product Advantages:
| Item No | YTW-T |
| Power Supply | 95-220 V AC/DC, 50~60Hz |
| Power Consumption | <1.5W |
| Shell Material | PC+ABS(Fireproof) |
| Installation Box | 86*86mm Square or European 60mm Round Box |
| Sensor | NTC3950,10K |
| Set Temp.Range | 5-35℃ |
| Display Temp.Range | 5-99℃ |
| Ambient Temp | 0-45℃ |
| Humidity | 5~95% RH(Non Condensing) |
| Storage Temp | -5~45℃ |
| Current Load | 3A |
| Wire Terminals | 2 × 1.5mm² or 1 × 2.5mm² |

